Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option vs Nippon India ELSS Tax Saver Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option | Nippon India ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹130.06 | ₹143.74 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p41 | strong · p88 |
| 1 year | — | 1.15% |
| 3 years (CAGR) | — | 14.18% |
| 5 years (CAGR) | — | 14.15% |
| Since inception | 1.73% | 13.81% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India ELSS Tax Saver Fund-Growth Plan-Growth Option | Nippon India ELSS Tax Saver Fund |
|---|---|---|
| 2026 | 1.73% | -0.23% |
| 2025 | — | 6.67% |
| 2024 | — | 18.04% |
| 2023 | — | 28.53% |
| 2022 | — | 6.00% |
| 2021 | — | 37.81% |
| 2020 | — | 0.20% |
| 2019 | — | 1.84% |
These two funds share 98.87% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray