Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Franklin India Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
43.28%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 25 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund | Overlap |
|---|---|---|---|---|
| State Bank of India | Banks | 5.39% | 4.80% | 4.80% |
| NTPC Ltd | Power | 4.14% | 4.80% | 4.14% |
| Infosys Ltd | IT - Software | 3.15% | 3.22% | 3.15% |
| ITC Ltd | Diversified FMCG | 2.83% | 3.92% | 2.83% |
| Bharat Petroleum Corporation Ltd | Petroleum Products | 2.38% | 2.66% | 2.38% |
| Bharat Electronics Ltd | Aerospace & Defense | 2.34% | 2.44% | 2.34% |
| Shriram Finance Ltd | Finance | 2.14% | 2.57% | 2.14% |
| Coal India Ltd | Consumable Fuels | 2.87% | 1.94% | 1.94% |
| Hindustan Unilever Ltd | Diversified FMCG | 1.85% | 4.14% | 1.85% |
| Britannia Industries Ltd | Food Products | 1.80% | 2.22% | 1.80% |
| Tata Consultancy Services Ltd | IT - Software | 1.98% | 1.74% | 1.74% |
| HCL Technologies Ltd | IT - Software | 2.77% | 1.73% | 1.73% |
| HDFC Bank Ltd | Banks | 4.54% | 1.39% | 1.39% |
| Power Grid Corporation of India Ltd | Power | 1.32% | 1.54% | 1.32% |
| GAIL (India) Ltd | Gas | 2.00% | 1.29% | 1.29% |
| Hindustan Aeronautics Ltd | Aerospace & Defense | 1.15% | 1.10% | 1.10% |
| Angel One Ltd | Capital Markets | 1.01% | 1.55% | 1.01% |
| Oil & Natural Gas Corporation Ltd | Oil | 2.37% | 1.01% | 1.01% |
| CESC Ltd | Power | 2.07% | 0.94% | 0.94% |
| Hindalco Industries Ltd | Non - Ferrous Metals | 0.92% | 1.00% | 0.92% |
| Indus Towers Ltd | Telecom - Services | 1.71% | 0.80% | 0.80% |
| Mphasis Ltd | IT - Software | 1.14% | 0.78% | 0.78% |
| Emami Ltd | Personal Products | 0.65% | 0.72% | 0.65% |
| Mahanagar Gas Ltd | Gas | 1.41% | 0.63% | 0.63% |
| Hindustan Petroleum Corporation Ltd | Petroleum Products | 1.38% | 0.60% | 0.60% |
Full head-to-head comparison Franklin India Dividend Yield Fund: full analysis Aditya Birla Sun Life Dividend Yield Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray