Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Franklin India Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.38%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund | Overlap |
|---|---|---|---|---|
| State Bank of India | Banks | 5.81% | 4.80% | 4.80% |
| NTPC Ltd | Power | 4.00% | 4.80% | 4.00% |
| Infosys Ltd | IT - Software | 4.09% | 3.22% | 3.22% |
| ITC Ltd | Diversified FMCG | 2.93% | 3.92% | 2.93% |
| Bharat Petroleum Corporation Ltd | Petroleum Products | 2.49% | 2.66% | 2.49% |
| Bharat Electronics Ltd | Aerospace & Defense | 2.19% | 2.44% | 2.19% |
| Shriram Finance Ltd | Finance | 2.14% | 2.57% | 2.14% |
| Coal India Ltd | Consumable Fuels | 2.69% | 1.94% | 1.94% |
| Britannia Industries Ltd | Food Products | 1.88% | 2.22% | 1.88% |
| Hindustan Unilever Ltd | Diversified FMCG | 1.83% | 4.14% | 1.83% |
| Tata Consultancy Services Ltd | IT - Software | 1.95% | 1.74% | 1.74% |
| HCL Technologies Ltd | IT - Software | 2.93% | 1.73% | 1.73% |
| HDFC Bank Ltd | Banks | 4.65% | 1.39% | 1.39% |
| Power Grid Corporation of India Ltd | Power | 1.30% | 1.54% | 1.30% |
| Hindustan Aeronautics Ltd | Aerospace & Defense | 1.82% | 1.10% | 1.10% |
| Oil & Natural Gas Corporation Ltd | Oil | 2.44% | 1.01% | 1.01% |
| CESC Ltd | Power | 2.02% | 0.94% | 0.94% |
| Angel One Ltd | Capital Markets | 0.91% | 1.55% | 0.91% |
| GAIL (India) Ltd | Gas | 0.82% | 1.29% | 0.82% |
| Indus Towers Ltd | Telecom - Services | 1.70% | 0.80% | 0.80% |
| Mahanagar Gas Ltd | Gas | 1.34% | 0.63% | 0.63% |
| Hindustan Petroleum Corporation Ltd | Petroleum Products | 1.36% | 0.60% | 0.60% |
Full head-to-head comparison Franklin India Dividend Yield Fund: full analysis Aditya Birla Sun Life Dividend Yield Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray