Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Franklin India Dividend Yield Fund vs Aditya Birla Sun Life Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Franklin Templeton Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹152.09 | ₹514.03 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p33 | slipping · p39 |
| 1 year | 3.08% | 7.87% |
| 3 years (CAGR) | 13.80% | 15.60% |
| 5 years (CAGR) | 13.70% | 14.80% |
| Since inception | 14.73% | 13.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Franklin India Dividend Yield Fund | Aditya Birla Sun Life Dividend Yield Fund |
|---|---|---|
| 2026 | -1.39% | 1.13% |
| 2025 | 2.21% | 2.71% |
| 2024 | 20.42% | 18.66% |
| 2023 | 33.90% | 40.49% |
| 2022 | 5.22% | 4.98% |
| 2021 | 43.12% | 36.15% |
| 2020 | 23.95% | 16.34% |
| 2019 | 5.96% | 3.94% |
These two funds share 40.38% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray