Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Baroda BNP Paribas Mid Cap Fund vs BANK OF INDIA MID CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
29.06%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Baroda BNP Paribas Mid Cap Fund | BANK OF INDIA MID CAP FUND | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 2.01% | 2.19% | 2.01% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.46% | 1.96% | 1.96% |
| Indian Bank | Banks | 2.37% | 1.88% | 1.88% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.85% | 4.88% | 1.85% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.85% | 3.38% | 1.85% |
| Nippon Life India Asset Management Limited | Capital Markets | 1.68% | 2.87% | 1.68% |
| Hitachi Energy India Limited | Electrical Equipment | 1.52% | 1.98% | 1.52% |
| Max Financial Services Limited | Insurance | 1.51% | 2.65% | 1.51% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.41% | 4.38% | 1.41% |
| Schaeffler India Limited | Auto Components | 1.30% | 1.44% | 1.30% |
| FSN E-Commerce Ventures Limited | Retailing | 1.58% | 1.28% | 1.28% |
| Bank of Maharashtra | Banks | 1.27% | 2.68% | 1.27% |
| LG Electronics India Ltd | Consumer Durables | 1.18% | 2.13% | 1.18% |
| Bharti Hexacom Limited | Telecom - Services | 1.16% | 4.05% | 1.16% |
| UNO Minda Limited | Auto Components | 1.10% | 2.90% | 1.10% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.76% | 1.10% | 1.10% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.10% | 1.21% | 1.10% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.08% | 2.68% | 1.08% |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 1.95% | 0.71% | 0.71% |
| Sundaram Finance Limited | Finance | 1.47% | 0.71% | 0.71% |
| BSE Limited | Capital Markets | 1.61% | 0.68% | 0.68% |
| Firstsource Solutions Limited | Commercial Services & Supplies | 0.84% | 0.60% | 0.60% |
| National Aluminium Company Limited | Non - Ferrous Metals | 1.72% | 0.12% | 0.12% |
Full head-to-head comparison Baroda BNP Paribas Mid Cap Fund: full analysis BANK OF INDIA MID CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray