Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs BANK OF INDIA MID CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.06%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 20 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | BANK OF INDIA MID CAP FUND | Overlap |
|---|---|---|---|---|
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 4.88% | 3.43% |
| The Federal Bank Limited | Banks | 3.87% | 2.19% | 2.19% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 1.98% | 1.73% |
| UNO Minda Limited | Auto Components | 1.48% | 2.90% | 1.48% |
| JK Cement Limited | Cement & Cement Products | 1.45% | 2.61% | 1.45% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.44% | 1.44% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 4.38% | 1.28% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 4.05% | 1.26% |
| Indian Bank | Banks | 1.21% | 1.88% | 1.21% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.21% | 1.20% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 1.10% | 1.10% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 1.96% | 1.09% |
| K.P.R. Mill Limited | Textiles & Apparels | 0.80% | 2.06% | 0.80% |
| FSN E-Commerce Ventures Limited | Retailing | 0.79% | 1.28% | 0.79% |
| Sundaram Finance Limited | Finance | 0.71% | 0.71% | 0.71% |
| BSE Limited | Capital Markets | 2.14% | 0.68% | 0.68% |
| LG Electronics India Ltd | Consumer Durables | 0.44% | 2.13% | 0.44% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.36% | 2.68% | 0.36% |
| Radico Khaitan Limited | Beverages | 0.27% | 1.06% | 0.27% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.15% | 1.55% | 0.15% |
Full head-to-head comparison Axis Midcap Fund: full analysis BANK OF INDIA MID CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray