Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Baroda BNP Paribas Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
42.78%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 39 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | Baroda BNP Paribas Mid Cap Fund | Overlap |
|---|---|---|---|---|
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 2.76% | 2.59% |
| The Federal Bank Limited | Banks | 3.87% | 2.01% | 2.01% |
| IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 1.90% | 2.23% | 1.90% |
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 1.85% | 1.85% |
| The Phoenix Mills Limited | Realty | 1.96% | 1.79% | 1.79% |
| BSE Limited | Capital Markets | 2.14% | 1.61% | 1.61% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.59% | 3.33% | 1.59% |
| Fortis Healthcare Limited | Healthcare Services | 3.56% | 1.56% | 1.56% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 1.52% | 1.52% |
| Bharat Forge Limited | Auto Components | 1.53% | 1.50% | 1.50% |
| Coromandel International Limited | Fertilizers & Agrochemicals | 1.83% | 1.33% | 1.33% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.30% | 1.30% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 1.41% | 1.28% |
| Indian Bank | Banks | 1.21% | 2.37% | 1.21% |
| Persistent Systems Limited | IT - Software | 1.21% | 1.68% | 1.21% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 1.16% | 1.16% |
| TVS Motor Company Limited | Automobiles | 1.32% | 1.14% | 1.14% |
| UNO Minda Limited | Auto Components | 1.48% | 1.10% | 1.10% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.10% | 1.10% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 2.46% | 1.09% |
| Cummins India Limited | Industrial Products | 1.92% | 1.09% | 1.09% |
| AU Small Finance Bank Limited | Banks | 1.05% | 1.84% | 1.05% |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 0.97% | 1.64% | 0.97% |
| Vishal Mega Mart Limited | Retailing | 1.37% | 0.96% | 0.96% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.92% | 1.72% | 0.92% |
Full head-to-head comparison Axis Midcap Fund: full analysis Baroda BNP Paribas Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray