Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
32.52%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.77% | 5.19% | 4.77% |
| HDFC Bank Limited | Banks | 4.89% | 4.46% | 4.46% |
| Reliance Industries Limited | Petroleum Products | 5.52% | 4.11% | 4.11% |
| Larsen & Toubro Limited | Construction | 2.98% | 4.05% | 2.98% |
| Bharti Airtel Limited | Telecom - Services | 2.86% | 1.94% | 1.94% |
| Kotak Mahindra Bank Limited | Banks | 1.86% | 2.10% | 1.86% |
| Infosys Limited | IT - Software | 3.16% | 1.62% | 1.62% |
| State Bank of India | Banks | 3.17% | 1.51% | 1.51% |
| Bajaj Finance Limited | Finance | 1.79% | 1.13% | 1.13% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.81% | 1.70% | 0.81% |
| Tata Consultancy Services Limited | IT - Software | 0.79% | 1.54% | 0.79% |
| Titan Company Limited | Consumer Durables | 0.79% | 0.91% | 0.79% |
| Eternal Limited | Retailing | 0.78% | 2.14% | 0.78% |
| Tech Mahindra Limited | IT - Software | 0.70% | 1.16% | 0.70% |
| Indus Infra Trust | Transport Infrastructure | 1.77% | 0.65% | 0.65% |
| Varun Beverages Limited | Beverages | 0.94% | 0.63% | 0.63% |
| Cholamandalam Investment and Finance Company Ltd (CCD) | Finance | 1.45% | 0.48% | 0.48% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 0.44% | 1.01% | 0.44% |
| Hindustan Unilever Limited | Diversified FMCG | 0.39% | 0.70% | 0.39% |
| 7.45% Torrent Pharmaceuticals Limited (19/01/2028) ** | ICRA-AA+ | 0.68% | 0.39% | 0.39% |
| Tata Power Company Limited | Power | 0.80% | 0.37% | 0.37% |
| ITC Limited | Diversified FMCG | 0.36% | 1.10% | 0.36% |
| Bharat Electronics Limited | Aerospace & Defense | 0.23% | 1.13% | 0.23% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.37% | 0.14% | 0.14% |
| IndusInd Bank Limited | Banks | 0.10% | 0.73% | 0.10% |
Full head-to-head comparison Axis Aggressive Hybrid Fund: full analysis BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Aggressive Hybrid Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDBANK OF INDIA AGGRESSIVE HYBRID FUND vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND