Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
34.31%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.42% | 5.19% | 5.19% |
| HDFC Bank Limited | Banks | 5.31% | 4.46% | 4.46% |
| Reliance Industries Limited | Petroleum Products | 3.81% | 4.11% | 3.81% |
| Bharti Airtel Limited | Telecom - Services | 3.04% | 1.94% | 1.94% |
| Larsen & Toubro Limited | Construction | 1.82% | 4.05% | 1.82% |
| Kotak Mahindra Bank Limited | Banks | 1.79% | 2.10% | 1.79% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.93% | 1.70% | 1.70% |
| Infosys Limited | IT - Software | 1.87% | 1.62% | 1.62% |
| State Bank of India | Banks | 2.74% | 1.51% | 1.51% |
| Eternal Limited | Retailing | 1.31% | 2.14% | 1.31% |
| Bajaj Finance Limited | Finance | 1.96% | 1.13% | 1.13% |
| Bharat Electronics Limited | Aerospace & Defense | 1.08% | 1.13% | 1.08% |
| 7.30% Bharti Telecom Limited (01/12/2027) | CRISIL-AAA | 2.46% | 1.02% | 1.02% |
| The Federal Bank Limited | Banks | 0.91% | 1.15% | 0.91% |
| Tech Mahindra Limited | IT - Software | 0.80% | 1.16% | 0.80% |
| Tata Motors Limited | Agricultural, Commercial & Construction Vehicles | 0.68% | 1.01% | 0.68% |
| Persistent Systems Limited | IT - Software | 0.60% | 0.88% | 0.60% |
| Titan Company Limited | Consumer Durables | 0.59% | 0.91% | 0.59% |
| 360 ONE WAM Ltd | Capital Markets | 0.49% | 0.92% | 0.49% |
| INDUS INFRA TRUST | Transport Infrastructure | 0.48% | 0.65% | 0.48% |
| Government of India (07/07/2040) | SOV | 0.52% | 0.42% | 0.42% |
| India Universal Trust Al2 (21/11/2030) | CRISIL-AAA(SO) | 0.30% | 0.73% | 0.30% |
| Tata Capital Limited | Finance | 0.24% | 0.74% | 0.24% |
| GMR Airport Ltd | Transport Infrastructure | 0.98% | 0.20% | 0.20% |
| 7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) ** | Finance | 0.15% | 0.48% | 0.15% |
Full head-to-head comparison Aditya Birla Sun Life Aggressive Hybrid Fund: full analysis BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Aggressive Hybrid Fund vs Axis Aggressive Hybrid FundAditya Birla Sun Life Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDBANK OF INDIA AGGRESSIVE HYBRID FUND vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND