Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA LARGE CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
42.81%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.01% | 7.04% | 7.01% |
| ICICI Bank Limited | Banks | 7.74% | 6.23% | 6.23% |
| State Bank of India | Banks | 3.51% | 4.97% | 3.51% |
| Reliance Industries Limited | Petroleum Products | 5.08% | 3.37% | 3.37% |
| Larsen & Toubro Limited | Construction | 3.32% | 2.54% | 2.54% |
| Mahindra & Mahindra Limited | Automobiles | 3.17% | 2.32% | 2.32% |
| Axis Bank Limited | Banks | 4.06% | 2.07% | 2.07% |
| Bharti Airtel Limited | Telecom - Services | 3.49% | 1.73% | 1.73% |
| Shriram Finance Ltd | Finance | 1.52% | 3.12% | 1.52% |
| UltraTech Cement Limited | Cement & Cement Products | 1.34% | 1.73% | 1.34% |
| Bajaj Auto Limited | Automobiles | 1.34% | 1.61% | 1.34% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.20% | 1.46% | 1.20% |
| Titan Company Limited | Consumer Durables | 1.14% | 1.90% | 1.14% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.11% | 1.15% | 1.11% |
| Tech Mahindra Limited | IT - Software | 1.03% | 3.18% | 1.03% |
| SBI Life Insurance Company Limited | Insurance | 1.68% | 0.92% | 0.92% |
| Samvardhana Motherson International Limited | Auto Components | 0.91% | 2.18% | 0.91% |
| Hindustan Unilever Limited | Diversified FMCG | 0.80% | 1.24% | 0.80% |
| Britannia Industries Limited | Food Products | 0.78% | 1.40% | 0.78% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.57% | 1.72% | 0.57% |
| Vedanta Aluminium Metal Ltd | Non - Ferrous Metals | 0.54% | 2.52% | 0.54% |
| Adani Power Limited | Power | 0.52% | 1.10% | 0.52% |
| Vedanta Limited | Diversified Metals | 0.31% | 0.65% | 0.31% |
Full head-to-head comparison Aditya Birla Sun Life Large Cap Fund: full analysis BANK OF INDIA LARGE CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray