Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs BANK OF INDIA LARGE CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹90.82 | ₹16.64 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.81% | — |
| FundScore | weak · p17 | strong · p91 |
| 1 year | -6.81% | 6.83% |
| 3 years (CAGR) | 2.76% | 12.44% |
| 5 years (CAGR) | 2.43% | 8.63% |
| Since inception | 10.73% | 10.31% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | BANK OF INDIA LARGE CAP FUND |
|---|---|---|
| 2026 | -4.08% | 1.16% |
| 2025 | 6.17% | 12.18% |
| 2024 | 6.99% | 9.85% |
| 2023 | 17.74% | 34.82% |
| 2022 | -1.99% | 0.37% |
| 2021 | 23.59% | 10.51% |
| 2020 | 15.81% | — |
| 2019 | 10.51% | — |
These two funds share 42.81% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray