Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
20.97%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 15 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.10% | 3.94% | 3.94% |
| State Bank of India | Banks | 2.35% | 5.01% | 2.35% |
| Bharti Airtel Limited | Telecom - Services | 2.15% | 2.45% | 2.15% |
| HDFC Bank Limited | Banks | 3.58% | 2.04% | 2.04% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.59% | 2.70% | 1.59% |
| Mahindra & Mahindra Limited | Automobiles | 1.53% | 1.80% | 1.53% |
| Reliance Industries Limited | Petroleum Products | 2.76% | 1.51% | 1.51% |
| Bajaj Auto Limited | Automobiles | 1.13% | 1.07% | 1.07% |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 1.05% | 2.05% | 1.05% |
| Bharat Forge Limited | Auto Components | 2.31% | 0.89% | 0.89% |
| Asian Paints Limited | Consumer Durables | 0.70% | 1.15% | 0.70% |
| SBI Life Insurance Company Limited | Insurance | 1.59% | 0.67% | 0.67% |
| Radico Khaitan Limited | Beverages | 1.33% | 0.65% | 0.65% |
| CreditAccess Grameen Limited | Finance | 0.55% | 1.02% | 0.55% |
| Eternal Limited | Retailing | 1.10% | 0.28% | 0.28% |
Full head-to-head comparison Aditya Birla Sun Life Flexi Cap Fund: full analysis BANK OF INDIA FLEXI CAP FUND: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray