Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
30.38%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 19 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.10% | 5.49% | 5.49% |
| HDFC Bank Limited | Banks | 3.58% | 4.87% | 3.58% |
| Reliance Industries Limited | Petroleum Products | 2.76% | 3.71% | 2.76% |
| State Bank of India | Banks | 2.35% | 2.64% | 2.35% |
| Axis Bank Limited | Banks | 1.76% | 2.75% | 1.76% |
| The Federal Bank Limited | Banks | 1.73% | 2.85% | 1.73% |
| Sona BLW Precision Forgings Limited | Auto Components | 1.62% | 2.70% | 1.62% |
| Godrej Consumer Products Limited | Personal Products | 1.65% | 1.60% | 1.60% |
| Ather Energy Ltd | Automobiles | 1.59% | 2.15% | 1.59% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.37% | 2.10% | 1.37% |
| ANGEL ONE LIMITED | Capital Markets | 1.11% | 1.54% | 1.11% |
| Eternal Limited | Retailing | 1.10% | 1.14% | 1.10% |
| Infosys Limited | IT - Software | 2.31% | 0.95% | 0.95% |
| Max Financial Services Limited | Insurance | 0.85% | 1.43% | 0.85% |
| Cummins India Limited | Industrial Products | 0.85% | 1.20% | 0.85% |
| Asian Paints Limited | Consumer Durables | 0.70% | 1.21% | 0.70% |
| Tech Mahindra Limited | IT - Software | 1.48% | 0.44% | 0.44% |
| Go Digit General Insurance Ltd | Insurance | 0.29% | 0.97% | 0.29% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.16% | 0.24% | 0.24% |
Full head-to-head comparison Aditya Birla Sun Life Flexi Cap Fund: full analysis Bajaj Finserv Flexi Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray