Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
30.63%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 6.10% | 7.58% | 6.10% |
| HDFC Bank Limited | Banks | 3.58% | 2.56% | 2.56% |
| State Bank of India | Banks | 2.35% | 3.58% | 2.35% |
| Infosys Limited | IT - Software | 2.31% | 2.84% | 2.31% |
| Bharti Airtel Limited | Telecom - Services | 2.15% | 4.46% | 2.15% |
| Axis Bank Limited | Banks | 1.76% | 3.35% | 1.76% |
| The Federal Bank Limited | Banks | 1.73% | 1.60% | 1.60% |
| Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 1.59% | 1.93% | 1.59% |
| Mahindra & Mahindra Limited | Automobiles | 1.53% | 2.69% | 1.53% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 1.43% | 2.19% | 1.43% |
| Eternal Limited | Retailing | 1.10% | 3.68% | 1.10% |
| Trent Limited | Retailing | 1.07% | 1.55% | 1.07% |
| Larsen & Toubro Limited | Construction | 1.58% | 0.97% | 0.97% |
| Cummins India Limited | Industrial Products | 0.85% | 1.46% | 0.85% |
| Cholamandalam Investment and Finance Company Limited | Finance | 0.74% | 2.02% | 0.74% |
| L&T Finance Limited | Finance | 0.63% | 1.40% | 0.63% |
| ANTHEM BIOSCIENCES LIMITED | Pharmaceuticals & Biotechnology | 0.71% | 0.50% | 0.50% |
| Bharat Forge Limited | Auto Components | 2.31% | 0.49% | 0.49% |
| SAI Life Sciences Ltd | Pharmaceuticals & Biotechnology | 0.42% | 0.96% | 0.42% |
| Onesource Speciality Pharma Ltd | Pharmaceuticals & Biotechnology | 0.30% | 0.90% | 0.30% |
| Sobha Limited | Realty | 0.50% | 0.16% | 0.16% |
| MEESHO LTD | Retailing | 1.29% | 0.02% | 0.02% |
Full head-to-head comparison Aditya Birla Sun Life Flexi Cap Fund: full analysis Axis Flexi Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth