Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Dividend Yield Fund vs Franklin India Dividend Yield Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
41.33%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund | Overlap |
|---|---|---|---|---|
| State Bank of India | Banks | 4.80% | 6.04% | 4.80% |
| NTPC Limited | Power | 4.80% | 3.81% | 3.81% |
| ITC Limited | Diversified FMCG | 3.92% | 3.25% | 3.25% |
| Infosys Limited | IT - Software | 3.22% | 4.15% | 3.22% |
| Bharat Petroleum Corporation Limited | Petroleum Products | 2.66% | 2.54% | 2.54% |
| Bharat Electronics Limited | Aerospace & Defense | 2.44% | 2.64% | 2.44% |
| Shriram Finance Ltd | Finance | 2.57% | 2.29% | 2.29% |
| Coal India Limited | Consumable Fuels | 1.94% | 2.64% | 1.94% |
| Britannia Industries Limited | Food Products | 2.22% | 1.84% | 1.84% |
| Tata Consultancy Services Limited | IT - Software | 1.74% | 2.00% | 1.74% |
| HCL Technologies Limited | IT - Software | 1.73% | 2.01% | 1.73% |
| Hindustan Unilever Limited | Diversified FMCG | 4.14% | 1.73% | 1.73% |
| ANGEL ONE LIMITED | Capital Markets | 1.55% | 1.51% | 1.51% |
| HDFC Bank Limited | Banks | 1.39% | 4.45% | 1.39% |
| Power Grid Corporation of India Limited | Power | 1.54% | 1.21% | 1.21% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.10% | 1.90% | 1.10% |
| Oil & Natural Gas Corporation Limited | Oil | 1.01% | 2.35% | 1.01% |
| CESC Limited | Power | 0.94% | 1.80% | 0.94% |
| GAIL (India) Limited | Gas | 1.29% | 0.80% | 0.80% |
| Indus Towers Limited | Telecom - Services | 0.80% | 1.71% | 0.80% |
| Mahanagar Gas Limited | Gas | 0.63% | 1.29% | 0.63% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.60% | 1.28% | 0.60% |
Full head-to-head comparison Aditya Birla Sun Life Dividend Yield Fund: full analysis Franklin India Dividend Yield Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray