Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Dividend Yield Fund vs Franklin India Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| Latest NAV | ₹25.08 | ₹23.27 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p20 | weak · p8 |
| 1 year | -1.63% | -7.51% |
| 3 years (CAGR) | 5.23% | 2.93% |
| 5 years (CAGR) | 5.87% | 3.05% |
| Since inception | 3.17% | 4.37% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund |
|---|---|---|
| 2026 | -6.94% | -9.47% |
| 2025 | -0.15% | -4.01% |
| 2024 | 4.61% | 5.10% |
| 2023 | 30.69% | 20.23% |
| 2022 | 2.13% | -4.46% |
| 2021 | 33.68% | 32.03% |
| 2020 | 10.80% | 10.07% |
| 2019 | 1.86% | -5.64% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray