Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India ELSS Tax Saver Fund vs SBI ELSS Tax Saver FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India ELSS Tax Saver Fund | SBI ELSS Tax Saver FUND | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹142.86 | ₹469.57 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p87 | strong · p93 |
| 1 year | 0.30% | -1.76% |
| 3 years (CAGR) | 13.82% | 16.36% |
| 5 years (CAGR) | 13.99% | 16.62% |
| Since inception | 13.75% | 15.33% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India ELSS Tax Saver Fund | SBI ELSS Tax Saver FUND |
|---|---|---|
| 2026 | -0.84% | -4.62% |
| 2025 | 6.67% | 7.18% |
| 2024 | 18.04% | 28.03% |
| 2023 | 28.53% | 40.01% |
| 2022 | 6.00% | 6.38% |
| 2021 | 37.81% | 31.05% |
| 2020 | 0.20% | 19.24% |
| 2019 | 1.84% | 4.26% |
These two funds share 27.38% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray