Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India ELSS Tax Saver Fund vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹142.86 | ₹29.84 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p87 | strong · p89 |
| 1 year | 0.30% | 5.22% |
| 3 years (CAGR) | 13.82% | 15.16% |
| 5 years (CAGR) | 13.99% | 12.44% |
| Since inception | 13.75% | 13.88% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth |
|---|---|---|
| 2026 | -0.84% | 6.04% |
| 2025 | 6.67% | -0.04% |
| 2024 | 18.04% | 19.94% |
| 2023 | 28.53% | 33.05% |
| 2022 | 6.00% | -7.08% |
| 2021 | 37.81% | 50.00% |
| 2020 | 0.20% | 33.15% |
| 2019 | 1.84% | 8.50% |
These two funds share 16.02% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray