Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Motilal Oswal ELSS Tax Saver Fund vs BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Motilal Oswal ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth | |
|---|---|---|
| Category | ELSS | ELSS |
| Fund house | Motilal Oswal Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹63.22 | ₹29.84 |
| Inception | 22 Jan 2015 | 26 Feb 2018 |
| AUM | — | — |
| Expense ratio | 0.97% | — |
| FundScore | strong · p97 | strong · p89 |
| 1 year | 2.79% | 5.22% |
| 3 years (CAGR) | 21.73% | 15.16% |
| 5 years (CAGR) | 17.77% | 12.44% |
| Since inception | 17.28% | 13.88% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Motilal Oswal ELSS Tax Saver Fund | BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth |
|---|---|---|
| 2026 | 8.79% | 6.04% |
| 2025 | -8.69% | -0.04% |
| 2024 | 48.38% | 19.94% |
| 2023 | 38.50% | 33.05% |
| 2022 | 1.68% | -7.08% |
| 2021 | 33.05% | 50.00% |
| 2020 | 10.23% | 33.15% |
| 2019 | 14.09% | 8.50% |
These two funds share 3.99% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray