Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
DSP Conservative Hybrid Fund vs BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| DSP Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | DSP Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹60.71 | ₹46.47 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p81 | steady · p62 |
| 1 year | 3.64% | 4.58% |
| 3 years (CAGR) | 8.07% | 7.08% |
| 5 years (CAGR) | 6.68% | — |
| Since inception | 7.92% | 6.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | DSP Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND |
|---|---|---|
| 2026 | 1.45% | 2.55% |
| 2025 | 7.46% | 6.52% |
| 2024 | 10.53% | 8.85% |
| 2023 | 11.95% | 11.22% |
| 2022 | 2.39% | 2.87% |
| 2021 | 8.06% | — |
| 2020 | 8.00% | — |
| 2019 | 8.26% | — |
These two funds share 4.32% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray