Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Conservative Hybrid Fund vs BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹30.37 | ₹46.47 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p61 | steady · p62 |
| 1 year | 2.04% | 4.58% |
| 3 years (CAGR) | 5.51% | 7.08% |
| 5 years (CAGR) | 4.75% | — |
| Since inception | 7.10% | 6.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE HYBRID FUND |
|---|---|---|
| 2026 | -0.06% | 2.55% |
| 2025 | 6.36% | 6.52% |
| 2024 | 7.43% | 8.85% |
| 2023 | 9.17% | 11.22% |
| 2022 | 0.91% | 2.87% |
| 2021 | 11.75% | — |
| 2020 | 12.79% | — |
| 2019 | 2.42% | — |
These two funds share 6.79% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray