Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA SMALL CAP FUND vs Bajaj Finserv Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA SMALL CAP FUND | Bajaj Finserv Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹42.67 | ₹11.58 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p95 | slipping · p21 |
| 1 year | 29.15% | 22.98% |
| 3 years (CAGR) | 20.93% | — |
| 5 years (CAGR) | 19.36% | — |
| Since inception | 20.68% | 13.73% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA SMALL CAP FUND | Bajaj Finserv Small Cap Fund |
|---|---|---|
| 2026 | 38.36% | 25.76% |
| 2025 | 2.09% | -3.46% |
| 2024 | 25.27% | — |
| 2023 | 44.51% | — |
| 2022 | 0.26% | — |
| 2021 | 29.63% | — |
| 2020 | 32.10% | — |
| 2019 | 5.76% | — |
These two funds share 5.53% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray