Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA SMALL CAP FUND vs Baroda BNP Paribas Small Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund | |
|---|---|---|
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹42.67 | ₹14.58 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.80% |
| FundScore | strong · p95 | weak · p14 |
| 1 year | 29.15% | 13.97% |
| 3 years (CAGR) | 20.93% | — |
| 5 years (CAGR) | 19.36% | — |
| Since inception | 20.68% | 14.00% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA SMALL CAP FUND | Baroda BNP Paribas Small Cap Fund |
|---|---|---|
| 2026 | 38.36% | 15.29% |
| 2025 | 2.09% | 3.16% |
| 2024 | 25.27% | 19.34% |
| 2023 | 44.51% | 10.94% |
| 2022 | 0.26% | — |
| 2021 | 29.63% | — |
| 2020 | 32.10% | — |
| 2019 | 5.76% | — |
These two funds share 9.21% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray