Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Aditya Birla Sun Life Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹107.68 | ₹215.56 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.92% |
| FundScore | strong · p82 | slipping · p27 |
| 1 year | 9.47% | 2.65% |
| 3 years (CAGR) | 14.41% | 7.20% |
| 5 years (CAGR) | 12.28% | 2.97% |
| Since inception | 13.68% | 7.55% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund |
|---|---|---|
| 2026 | 4.34% | 6.93% |
| 2025 | 13.57% | 3.88% |
| 2024 | 14.30% | 7.70% |
| 2023 | 33.71% | 24.10% |
| 2022 | 3.72% | -14.87% |
| 2021 | 38.18% | 34.04% |
| 2020 | 15.57% | 15.26% |
| 2019 | 15.58% | 13.25% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray