Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹107.88 | ₹38.88 |
| Inception | 02 Jan 2013 | 26 Oct 2018 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.91% |
| FundScore | strong · p82 | strong · p89 |
| 1 year | 9.85% | 9.65% |
| 3 years (CAGR) | 14.58% | 15.90% |
| 5 years (CAGR) | 12.37% | 12.83% |
| Since inception | 13.72% | 18.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 4.53% | 7.55% |
| 2025 | 13.57% | 10.48% |
| 2024 | 14.30% | 25.61% |
| 2023 | 33.71% | 36.13% |
| 2022 | 3.72% | -4.27% |
| 2021 | 38.18% | 50.80% |
| 2020 | 15.57% | 22.45% |
| 2019 | 15.58% | 19.02% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray