Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹107.88 | ₹26.09 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.96% |
| FundScore | strong · p82 | slipping · p29 |
| 1 year | 9.85% | 1.86% |
| 3 years (CAGR) | 14.58% | 7.32% |
| 5 years (CAGR) | 12.37% | 6.12% |
| Since inception | 13.72% | 12.91% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 4.53% | 7.59% |
| 2025 | 13.57% | 10.46% |
| 2024 | 14.30% | 15.55% |
| 2023 | 33.71% | 31.22% |
| 2022 | 3.72% | -7.94% |
| 2021 | 38.18% | 38.02% |
| 2020 | 15.57% | 22.29% |
| 2019 | 15.58% | 18.92% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray