Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Aditya Birla Sun Life Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹107.88 | ₹1063.75 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 1.02% | 0.92% |
| FundScore | strong · p82 | slipping · p42 |
| 1 year | 9.85% | 8.40% |
| 3 years (CAGR) | 14.58% | 11.82% |
| 5 years (CAGR) | 12.37% | 8.47% |
| Since inception | 13.72% | 14.57% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund |
|---|---|---|
| 2026 | 4.53% | 6.19% |
| 2025 | 13.57% | 10.62% |
| 2024 | 14.30% | 15.58% |
| 2023 | 33.71% | 33.31% |
| 2022 | 3.72% | -9.33% |
| 2021 | 38.18% | 41.65% |
| 2020 | 15.57% | 15.26% |
| 2019 | 15.58% | 13.25% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray