Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹92.18 | ₹34.76 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p58 | steady · p77 |
| 1 year | 7.78% | 7.95% |
| 3 years (CAGR) | 12.96% | 14.38% |
| 5 years (CAGR) | 10.97% | 11.37% |
| Since inception | 13.48% | 17.05% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 3.35% | 6.56% |
| 2025 | 12.20% | 9.38% |
| 2024 | 13.14% | 24.30% |
| 2023 | 32.67% | 34.76% |
| 2022 | 2.70% | -5.53% |
| 2021 | 36.94% | 48.78% |
| 2020 | 14.37% | 20.64% |
| 2019 | 14.27% | 16.96% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray