Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Aditya Birla Sun Life Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹92.18 | ₹1064.06 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 0.92% |
| FundScore | steady · p58 | slipping · p43 |
| 1 year | 7.78% | 8.18% |
| 3 years (CAGR) | 12.96% | 11.71% |
| 5 years (CAGR) | 10.97% | 8.42% |
| Since inception | 13.48% | 14.54% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Aditya Birla Sun Life Large & Mid Cap Fund |
|---|---|---|
| 2026 | 3.35% | 6.23% |
| 2025 | 12.20% | 10.62% |
| 2024 | 13.14% | 15.58% |
| 2023 | 32.67% | 33.31% |
| 2022 | 2.70% | -9.33% |
| 2021 | 36.94% | 41.65% |
| 2020 | 14.37% | 15.26% |
| 2019 | 14.27% | 13.25% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray