Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Nifty 50 Index Fund vs Axis Nifty 500 Index Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Nifty 50 Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹14.70 | ₹10.32 |
| Inception | 08 Dec 2021 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.20% | 0.17% |
| FundScore | slipping · p46 | slipping · p25 |
| 1 year | -1.97% | 2.98% |
| 3 years (CAGR) | 8.80% | — |
| 5 years (CAGR) | — | — |
| Since inception | 8.23% | 1.37% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Nifty 50 Index Fund | Axis Nifty 500 Index Fund |
|---|---|---|
| 2026 | -6.84% | -1.37% |
| 2025 | 11.24% | 7.23% |
| 2024 | 9.77% | -3.33% |
| 2023 | 20.50% | — |
| 2022 | 3.75% | — |
| 2021 | -0.66% | — |
These two funds share 56.72% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray