Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Nifty 50 Index Fund vs Axis Nifty 50 Index Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 50 Index Fund | |
|---|---|---|
| Category | Index Fund | Index Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹248.07 | ₹14.45 |
| Inception | 02 Jan 2013 | 08 Dec 2021 |
| AUM | — | — |
| Expense ratio | 0.15% | 0.20% |
| FundScore | strong · p97 | slipping · p29 |
| 1 year | -4.22% | -4.17% |
| 3 years (CAGR) | 7.54% | 7.58% |
| 5 years (CAGR) | 9.40% | — |
| Since inception | 11.23% | 7.95% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Nifty 50 Index Fund | Axis Nifty 50 Index Fund |
|---|---|---|
| 2026 | -8.49% | -8.43% |
| 2025 | 11.20% | 11.24% |
| 2024 | 9.74% | 9.77% |
| 2023 | 20.35% | 20.50% |
| 2022 | 3.65% | 3.75% |
| 2021 | 24.64% | -0.66% |
| 2020 | 15.27% | — |
| 2019 | 12.15% | — |
These two funds share 96.31% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray