Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Baroda BNP Paribas Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Baroda BNP Paribas Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹40.65 | ₹109.13 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p7 | slipping · p37 |
| 1 year | -1.96% | 10.12% |
| 3 years (CAGR) | 5.48% | 15.26% |
| 5 years (CAGR) | 2.37% | — |
| Since inception | 9.43% | 15.93% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Baroda BNP Paribas Mid Cap Fund |
|---|---|---|
| 2026 | 8.26% | 5.87% |
| 2025 | 10.03% | 9.97% |
| 2024 | 19.33% | 23.29% |
| 2023 | 20.09% | 34.68% |
| 2022 | -10.70% | 7.18% |
| 2021 | 31.04% | — |
| 2020 | 10.58% | — |
| 2019 | 5.06% | — |
These two funds share 42.78% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray