Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Aditya Birla Sun Life Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Aditya Birla Sun Life Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹40.65 | ₹927.73 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 0.87% |
| FundScore | weak · p7 | steady · p66 |
| 1 year | -1.96% | 8.35% |
| 3 years (CAGR) | 5.48% | 14.80% |
| 5 years (CAGR) | 2.37% | 14.32% |
| Since inception | 9.43% | 16.05% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Aditya Birla Sun Life Midcap Fund |
|---|---|---|
| 2026 | 8.26% | 7.44% |
| 2025 | 10.03% | 12.71% |
| 2024 | 19.33% | 21.70% |
| 2023 | 20.09% | 43.01% |
| 2022 | -10.70% | -3.64% |
| 2021 | 31.04% | 52.99% |
| 2020 | 10.58% | 10.75% |
| 2019 | 5.06% | 3.09% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray