Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Canara Robeco Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Canara Robeco Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Canara Robeco Mutual Fund |
| Latest NAV | ₹62.41 | ₹20.91 |
| Inception | 02 Jan 2013 | 18 May 2021 |
| AUM | — | — |
| Expense ratio | 1.16% | 0.49% |
| FundScore | steady · p75 | strong · p84 |
| 1 year | -3.29% | -2.20% |
| 3 years (CAGR) | 9.01% | 13.37% |
| 5 years (CAGR) | 5.95% | 13.49% |
| Since inception | 13.11% | 14.98% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Canara Robeco Focused Fund |
|---|---|---|
| 2026 | -1.23% | -5.17% |
| 2025 | 3.24% | 7.27% |
| 2024 | 16.16% | 25.60% |
| 2023 | 18.44% | 24.77% |
| 2022 | -14.68% | 2.12% |
| 2021 | 24.84% | 23.87% |
| 2020 | 22.52% | — |
| 2019 | 15.96% | — |
These two funds share 0.00% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray