Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs BARODA BNP PARIBAS Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | BARODA BNP PARIBAS Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹62.41 | ₹23.99 |
| Inception | 02 Jan 2013 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 1.16% | 0.52% |
| FundScore | steady · p75 | steady · p55 |
| 1 year | -3.29% | -4.75% |
| 3 years (CAGR) | 9.01% | 9.95% |
| 5 years (CAGR) | 5.95% | — |
| Since inception | 13.11% | 11.48% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | BARODA BNP PARIBAS Focused Fund |
|---|---|---|
| 2026 | -1.23% | -6.58% |
| 2025 | 3.24% | 3.88% |
| 2024 | 16.16% | 18.82% |
| 2023 | 18.44% | 28.01% |
| 2022 | -14.68% | 7.13% |
| 2021 | 24.84% | — |
| 2020 | 22.52% | — |
| 2019 | 15.96% | — |
These two funds share 19.44% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray