Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹64.18 | ₹20.64 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 1.11% | — |
| FundScore | slipping · p49 | weak · p11 |
| 1 year | 2.87% | -1.56% |
| 3 years (CAGR) | 10.79% | 7.26% |
| 5 years (CAGR) | 4.59% | — |
| Since inception | 13.20% | 8.99% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | 5.54% | -3.68% |
| 2025 | 8.54% | 9.40% |
| 2024 | 17.16% | 16.67% |
| 2023 | 26.38% | 29.84% |
| 2022 | -8.33% | 5.65% |
| 2021 | 32.39% | — |
| 2020 | 19.77% | — |
| 2019 | 23.53% | — |
These two funds share 25.39% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray