Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Axis Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹143.76 | ₹65.43 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 1.11% |
| FundScore | steady · p59 | slipping · p49 |
| 1 year | 4.42% | 4.86% |
| 3 years (CAGR) | 12.25% | 11.55% |
| 5 years (CAGR) | 9.68% | 5.01% |
| Since inception | 11.82% | 13.37% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Axis Focused Fund |
|---|---|---|
| 2026 | -2.09% | 7.60% |
| 2025 | 13.50% | 8.54% |
| 2024 | 16.10% | 17.16% |
| 2023 | 25.81% | 26.38% |
| 2022 | 1.16% | -8.33% |
| 2021 | 29.33% | 32.39% |
| 2020 | 15.07% | 19.77% |
| 2019 | 14.29% | 23.53% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray