Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹56.07 | ₹15.93 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.52% |
| FundScore | slipping · p46 | weak · p3 |
| 1 year | 3.78% | -6.58% |
| 3 years (CAGR) | 10.43% | 0.46% |
| 5 years (CAGR) | 3.96% | — |
| Since inception | 12.75% | 1.52% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | 6.94% | -9.54% |
| 2025 | 7.64% | 1.42% |
| 2024 | 16.17% | 8.62% |
| 2023 | 25.27% | 21.37% |
| 2022 | -9.23% | 0.62% |
| 2021 | 31.04% | — |
| 2020 | 18.47% | — |
| 2019 | 22.07% | — |
These two funds share 25.39% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray