Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Focused Fund vs Baroda BNP Paribas Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹163.78 | ₹15.93 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.77% | 0.52% |
| FundScore | steady · p69 | weak · p3 |
| 1 year | 5.35% | -6.58% |
| 3 years (CAGR) | 13.24% | 0.46% |
| 5 years (CAGR) | 10.69% | — |
| Since inception | 14.23% | 1.52% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund |
|---|---|---|
| 2026 | -1.48% | -9.54% |
| 2025 | 14.47% | 1.42% |
| 2024 | 17.11% | 8.62% |
| 2023 | 26.89% | 21.37% |
| 2022 | 2.10% | 0.62% |
| 2021 | 30.36% | — |
| 2020 | 16.05% | — |
| 2019 | 15.21% | — |
These two funds share 27.24% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray