Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Focused Fund vs Aditya Birla Sun Life Focused Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Focused Fund | Aditya Birla Sun Life Focused Fund | |
|---|---|---|
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Latest NAV | ₹18.50 | ₹163.66 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 0.77% |
| FundScore | weak · p2 | steady · p68 |
| 1 year | -4.55% | 5.38% |
| 3 years (CAGR) | 1.28% | 13.30% |
| 5 years (CAGR) | -4.95% | 10.72% |
| Since inception | 4.29% | 14.25% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Focused Fund | Aditya Birla Sun Life Focused Fund |
|---|---|---|
| 2026 | 7.00% | -1.55% |
| 2025 | 7.64% | 14.47% |
| 2024 | 5.96% | 17.11% |
| 2023 | 12.89% | 26.89% |
| 2022 | -16.47% | 2.10% |
| 2021 | 19.90% | 30.36% |
| 2020 | 6.95% | 16.05% |
| 2019 | 9.97% | 15.21% |
These two funds share 38.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray