Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹17.71 | ₹38.56 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p40 | strong · p92 |
| 1 year | 2.63% | 9.11% |
| 3 years (CAGR) | 9.51% | 18.03% |
| 5 years (CAGR) | 2.45% | 14.86% |
| Since inception | 6.67% | 24.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND |
|---|---|---|
| 2026 | 3.81% | 9.14% |
| 2025 | 1.80% | -1.12% |
| 2024 | 22.42% | 28.41% |
| 2023 | 15.79% | 37.13% |
| 2022 | -12.29% | -1.97% |
| 2021 | 23.64% | 45.38% |
| 2020 | 7.25% | 37.25% |
| 2019 | 18.72% | — |
These two funds share 22.82% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray