Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹2175.14 | ₹17.71 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.71% | — |
| FundScore | strong · p90 | slipping · p40 |
| 1 year | 10.22% | 2.63% |
| 3 years (CAGR) | 15.52% | 9.51% |
| 5 years (CAGR) | 12.05% | 2.45% |
| Since inception | 16.09% | 6.67% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 5.56% | 3.81% |
| 2025 | 16.29% | 1.80% |
| 2024 | 17.46% | 22.42% |
| 2023 | 30.40% | 15.79% |
| 2022 | 1.69% | -12.29% |
| 2021 | 33.68% | 23.64% |
| 2020 | 14.85% | 7.25% |
| 2019 | 12.24% | 18.72% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray