Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹19.21 | ₹16.00 |
| Inception | 14 May 2026 | 16 Aug 2023 |
| AUM | — | — |
| Expense ratio | 0.97% | 1.01% |
| FundScore | slipping · p44 | steady · p70 |
| 1 year | 1.79% | 7.94% |
| 3 years (CAGR) | 9.90% | 16.39% |
| 5 years (CAGR) | 3.00% | — |
| Since inception | 7.65% | 16.25% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund |
|---|---|---|
| 2026 | 2.45% | 6.45% |
| 2025 | 2.78% | 13.18% |
| 2024 | 23.56% | 24.07% |
| 2023 | 15.34% | 11.33% |
| 2022 | -10.90% | — |
| 2021 | 25.20% | — |
| 2020 | 8.36% | — |
| 2019 | 20.46% | — |
These two funds share 25.87% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray