Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹2156.81 | ₹19.21 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.71% | 0.97% |
| FundScore | strong · p90 | slipping · p44 |
| 1 year | 9.30% | 1.79% |
| 3 years (CAGR) | 15.17% | 9.90% |
| 5 years (CAGR) | 11.85% | 3.00% |
| Since inception | 16.01% | 7.65% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 4.67% | 2.45% |
| 2025 | 16.29% | 2.78% |
| 2024 | 17.46% | 23.56% |
| 2023 | 30.40% | 15.34% |
| 2022 | 1.69% | -10.90% |
| 2021 | 33.68% | 25.20% |
| 2020 | 14.85% | 8.36% |
| 2019 | 12.24% | 20.46% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray