Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs BARODA BNP PARIBAS Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹932.13 | ₹132.73 |
| Inception | 02 Jan 2013 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 0.87% | 0.48% |
| FundScore | strong · p83 | steady · p79 |
| 1 year | 4.45% | 9.57% |
| 3 years (CAGR) | 17.44% | 19.46% |
| 5 years (CAGR) | 15.43% | — |
| Since inception | 16.28% | 18.44% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund |
|---|---|---|
| 2026 | 3.19% | 5.49% |
| 2025 | 5.04% | 3.69% |
| 2024 | 22.59% | 30.21% |
| 2023 | 40.35% | 33.99% |
| 2022 | -5.66% | 8.55% |
| 2021 | 50.30% | — |
| 2020 | 16.36% | — |
| 2019 | -2.82% | — |
These two funds share 23.92% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray