Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Baroda BNP Paribas Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Baroda BNP Paribas Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹845.53 | ₹111.44 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p58 | slipping · p34 |
| 1 year | 9.97% | 12.27% |
| 3 years (CAGR) | 14.75% | 16.02% |
| 5 years (CAGR) | 13.88% | — |
| Since inception | 13.90% | 16.45% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Baroda BNP Paribas Mid Cap Fund |
|---|---|---|
| 2026 | 9.58% | 8.11% |
| 2025 | 11.85% | 9.97% |
| 2024 | 20.76% | 23.29% |
| 2023 | 41.90% | 34.68% |
| 2022 | -4.44% | 7.18% |
| 2021 | 51.76% | — |
| 2020 | 9.75% | — |
| 2019 | 2.22% | — |
These two funds share 25.65% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray