Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹845.53 | ₹122.03 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p58 | steady · p59 |
| 1 year | 9.97% | 9.04% |
| 3 years (CAGR) | 14.75% | 15.65% |
| 5 years (CAGR) | 13.88% | 12.47% |
| Since inception | 13.90% | 17.43% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund |
|---|---|---|
| 2026 | 9.58% | 10.80% |
| 2025 | 11.85% | 10.01% |
| 2024 | 20.76% | 29.63% |
| 2023 | 41.90% | 32.93% |
| 2022 | -4.44% | -1.98% |
| 2021 | 51.76% | 42.96% |
| 2020 | 9.75% | 20.64% |
| 2019 | 2.22% | 16.66% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray