Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹138.99 | ₹25.71 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.96% |
| FundScore | slipping · p25 | slipping · p27 |
| 1 year | 1.85% | 0.41% |
| 3 years (CAGR) | 6.35% | 6.76% |
| 5 years (CAGR) | 2.13% | 5.79% |
| Since inception | 2.51% | 12.67% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 6.41% | 6.02% |
| 2025 | 3.13% | 10.46% |
| 2024 | 6.90% | 15.55% |
| 2023 | 23.18% | 31.22% |
| 2022 | -15.54% | -7.94% |
| 2021 | 32.99% | 38.02% |
| 2020 | 7.74% | 22.29% |
| 2019 | 4.37% | 18.92% |
These two funds share 33.73% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray