Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA LARGE & MID CAP FUND vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹91.01 | ₹26.09 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | 0.96% |
| FundScore | steady · p57 | slipping · p32 |
| 1 year | 6.60% | 1.86% |
| 3 years (CAGR) | 12.56% | 7.32% |
| 5 years (CAGR) | 10.73% | 6.12% |
| Since inception | 13.41% | 12.91% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA LARGE & MID CAP FUND | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 2.03% | 7.59% |
| 2025 | 12.20% | 10.46% |
| 2024 | 13.14% | 15.55% |
| 2023 | 32.64% | 31.22% |
| 2022 | 2.70% | -7.94% |
| 2021 | 36.93% | 38.02% |
| 2020 | 14.34% | 22.29% |
| 2019 | 14.27% | 18.92% |
These two funds share 20.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray