Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs BANK OF INDIA LARGE & MID CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹949.33 | ₹107.90 |
| Inception | 14 May 2026 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | — | 1.02% |
| FundScore | slipping · p38 | strong · p85 |
| 1 year | 7.51% | 9.60% |
| 3 years (CAGR) | 10.89% | 14.45% |
| 5 years (CAGR) | 7.58% | 12.30% |
| Since inception | 10.78% | 13.69% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | BANK OF INDIA LARGE & MID CAP FUND |
|---|---|---|
| 2026 | 5.85% | 4.55% |
| 2025 | 9.83% | 13.57% |
| 2024 | 14.73% | 14.30% |
| 2023 | 32.33% | 33.71% |
| 2022 | -10.04% | 3.72% |
| 2021 | 40.54% | 38.18% |
| 2020 | 14.26% | 15.57% |
| 2019 | 12.35% | 15.58% |
These two funds share 12.74% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray