Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large & Mid Cap Fund vs Axis Large & Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹954.32 | ₹20.28 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p39 | slipping · p23 |
| 1 year | 8.11% | 0.47% |
| 3 years (CAGR) | 11.11% | 5.99% |
| 5 years (CAGR) | 7.70% | 1.91% |
| Since inception | 10.81% | 9.35% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large & Mid Cap Fund | Axis Large & Mid Cap Fund |
|---|---|---|
| 2026 | 6.41% | 6.57% |
| 2025 | 9.83% | 9.44% |
| 2024 | 14.73% | 14.33% |
| 2023 | 32.33% | 19.90% |
| 2022 | -10.04% | -14.38% |
| 2021 | 40.54% | 35.98% |
| 2020 | 14.26% | 20.64% |
| 2019 | 12.35% | 16.96% |
These two funds share 33.73% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray